SpeechPathologyMastersPrograms.com is owned by 2U, LLC, parent company of edX. Our goal is to help learners make confident, informed decisions about their education and career. Some programs shown here are offered by universities that partner with 2U, for which 2U provides marketing and operational support and receives compensation. Other programs shown may be paid advertisements from third parties. Both types of programs are identified with the word AD or Advertisement. We aim to keep information current and accurate. Learn more about edX and our partners.
Speech Pathologist Salary
According to the U.S. Bureau of Labor Statistics (BLS), speech-language pathologists working in the United States earned a median annual salary of $95,410 in 2024. However, speech-language pathologist salaries vary by location and the type of setting in which the SLP works. Below are typical salaries for various settings and locations.

The program cards/tables featured on this page were last updated in February 2026. For the most current program information, please refer to the official website of the respective school.
Salary by Setting
BLS reported that the top 10% of speech-language pathologists earned more than $132,850 in 2024. The range of SLP salaries depends on a variety of factors, including career specialization and work setting. According to the BLS, the median annual salaries in 2024 for speech-language pathologists by setting were as follows:
- Nursing/residential care facilities: $106,500
- Hospitals: $101,560
- Offices of occupational/physical/speech therapists and audiologists: $98,470
- Educational services: $80,280
Salary by State
The table below shows the earning potential for speech-language pathologists across the United States, based on data from the Bureau of Labor Statistics' 2024 report.
State | Median Annual Salary (2024) |
|---|---|
Alabama | $72,560 |
Alaska | $100,180 |
Arizona | $95,990 |
Arkansas | $79,800 |
California | $116,000 |
Colorado | $108,070 |
Connecticut | $100,550 |
Delaware | $101,030 |
District of Columbia | $106,950 |
Florida | $97,150 |
Georgia | $99,100 |
Hawaii | $108,230 |
Idaho | $78,450 |
Illinois | $82,480 |
Indiana | $84,330 |
Iowa | $81,120 |
Kansas | $81,360 |
Kentucky | $82,910 |
Louisiana | $65,770 |
Maine | $81,700 |
Maryland | $100,560 |
Massachusetts | $101,790 |
Michigan | $81,860 |
Minnesota | $82,450 |
Mississippi | $75,790 |
Missouri | $83,950 |
Montana | $80,330 |
Nebraska | $81,710 |
Nevada | $100,840 |
New Hampshire | $83,800 |
New Jersey | $101,600 |
New Mexico | $104,910 |
New York | $108,870 |
North Carolina | $87,420 |
North Dakota | $67,330 |
Ohio | $88,340 |
Oklahoma | $84,310 |
Oregon | $104,230 |
Pennsylvania | $93,800 |
Rhode Island | $100,680 |
South Carolina | $91,880 |
South Dakota | $63,180 |
Tennessee | $82,990 |
Texas | $89,450 |
Utah | $85,320 |
Vermont | $78,580 |
Virginia | $94,370 |
Washington | $102,450 |
West Virginia | $80,170 |
Wisconsin | $80,580 |
Wyoming | $85,820 |
Information last updated: February 2026

